Average Human Height Worldwide (2026 Global Data & Statistics)
Height is one of the most searched physical traits online. People want to compare themselves, understand growth patterns, or know what is considered โaverage.โ So, what is the average human height worldwide, and how does it vary by gender and region? The answer depends on age, sex, and geography. However, large global health datasets show consistent patterns. Below, we break down the global average height, explain differences between men and women, and answer common questions.
Key Takeaways
What Is the Average Human Height Worldwide?
The average human height worldwide differs between men and women. Based on global health data and multi-country population studies:

When combined across genders, the global average height falls roughly in the mid-160s cm range. However, this figure is less commonly used in research because men and women are typically measured separately. The difference between male and female averages globally is usually around 12โ15 cm (5โ6 inches). This gap is largely biological, although environmental factors can also influence it.
It is important to note that these numbers represent adults. Height continues to change slightly across generations due to improvements in nutrition, healthcare, and living conditions.
Why Height Differs Across Populations?
Genetics plays a role in determining height potential. However, environmental factors such as childhood nutrition, healthcare access, exposure to disease, and economic conditions strongly influence whether that potential is fully realized.
For example, research shows that populations experiencing rapid improvements in living standards often see noticeable increases in average height within one or two generations. This demonstrates that environmental and public health conditions are major drivers of variation in height.
Therefore, differences observed across ethnic or regional groups are rarely explained by genetics alone.
How Average Height Varies Around the World?
While this article focuses on global averages, it is important to recognize country-level variation. The tallest male averages are found in Northern and Southeastern Europe, with countries such as the Netherlands and Montenegro exceeding 183 cm. In contrast, parts of South and Southeast Asia report lower national figures, often reflecting historical nutrition and development differences. For more detailed rankings and data on the tallest populations and record holders, see our article on the tallest people in the world.

The table below presents the average height of men and women across 200 countries, based on data from the NCD Risk Factor Collaboration (NCD-RisC), one of the largest global health research consortia tracking height and other anthropometric trends worldwide.
For consistency and comparability, the dataset uses:
Age 19 is commonly used in global height research because most individuals have reached their final adult height by this stage. Using this age helps ensure the data reflects true adult stature rather than adolescent growth phases.
The NCD-RisC analysis compiles measured height data from national health surveys and scientific studies, applying statistical modeling to maintain consistency across countries.
Average Height by Country (Age 19, 2019)
| No. | Country | Avg. Boys Height | Avg. Girls Height |
|---|---|---|---|
| 1 | Afghanistan | 168.5 cm | 156.1 cm |
| 2 | Albania | 174.1 cm | 162.2 cm |
| 3 | Algeria | 175 cm | 162.3 cm |
| 4 | American Samoa | 177.1 cm | 167.6 cm |
| 5 | Andorra | 178.8 cm | 165.5 cm |
| 6 | Angola | 168.5 cm | 158.1 cm |
| 7 | Antigua and Barbuda | 178.8 cm | 165.7 cm |
| 8 | Argentina | 174.8 cm | 161.2 cm |
| 9 | Armenia | 173.7 cm | 159.9 cm |
| 10 | Australia | 178.8 cm | 164.7 cm |
| 11 | Austria | 178.5 cm | 166.9 cm |
| 12 | Azerbaijan | 174 cm | 161.4 cm |
| 13 | Bahamas | 174.4 cm | 163.5 cm |
| 14 | Bahrain | 172.8 cm | 158.3 cm |
| 15 | Bangladesh | 165.1 cm | 152.4 cm |
| 16 | Barbados | 177 cm | 165.7 cm |
| 17 | Belarus | 178.7 cm | 166.9 cm |
| 18 | Belgium | 179.1 cm | 163.4 cm |
| 19 | Belize | 170.5 cm | 158.1 cm |
| 20 | Benin | 168.4 cm | 158.4 cm |
| 21 | Bermuda | 179.7 cm | 166.1 cm |
| 22 | Bhutan | 167 cm | 155.2 cm |
| 23 | Bolivia | 168.1 cm | 155.6 cm |
| 24 | Bosnia and Herzegovina | 182.5 cm | 167.5 cm |
| 25 | Botswana | 173.2 cm | 162.1 cm |
| 26 | Brazil | 175.7 cm | 162.4 cm |
| 27 | Brunei Darussalam | 166.3 cm | 154.9 cm |
| 28 | Bulgaria | 174.2 cm | 164.6 cm |
| 29 | Burkina Faso | 171.9 cm | 161.3 cm |
| 30 | Burundi | 167.3 cm | 155.1 cm |
| 31 | Cabo Verde | 176.3 cm | 163.1 cm |
| 32 | Cambodia | 165.3 cm | 154.7 cm |
| 33 | Cameroon | 172.1 cm | 160.4 cm |
| 34 | Canada | 178.7 cm | 164.7 cm |
| 35 | Central African Republic | 169 cm | 159.7 cm |
| 36 | Chad | 171.8 cm | 162.1 cm |
| 37 | Chile | 172.9 cm | 159.4 cm |
| 38 | China | 175.7 cm | 163.5 cm |
| 39 | China (Hong Kong SAR) | 174.8 cm | 160.6 cm |
| 40 | Colombia | 171.9 cm | 158 cm |
| 41 | Comoros | 167.7 cm | 156.5 cm |
| 42 | Congo | 171.2 cm | 158.8 cm |
| 43 | Cook Islands | 178.3 cm | 167.3 cm |
| 44 | Costa Rica | 174 cm | 160.4 cm |
| 45 | Cote d’Ivoire | 168.2 cm | 158.7 cm |
| 46 | Croatia | 180.8 cm | 166.8 cm |
| 47 | Cuba | 173.6 cm | 160.1 cm |
| 48 | Cyprus | 172.7 cm | 160.6 cm |
| 49 | Czech Republic | 181.2 cm | 168 cm |
| 50 | Denmark | 181.9 cm | 169.5 cm |
| 51 | Djibouti | 170.8 cm | 159.8 cm |
| 52 | Dominica | 180.2 cm | 166.9 cm |
| 53 | Dominican Republic | 174.6 cm | 161.2 cm |
| 54 | DR Congo | 168.6 cm | 156.3 cm |
| 55 | Ecuador | 167.3 cm | 155.2 cm |
| 56 | Egypt | 174.6 cm | 160.9 cm |
| 57 | El Salvador | 170.7 cm | 156.4 cm |
| 58 | Equatorial Guinea | 168.2 cm | 158 cm |
| 59 | Eritrea | 170.6 cm | 157.6 cm |
| 60 | Estonia | 182.8 cm | 168.7 cm |
| 61 | Ethiopia | 168.8 cm | 157.2 cm |
| 62 | Fiji | 174 cm | 164.3 cm |
| 63 | Finland | 180.6 cm | 166.5 cm |
| 64 | France | 178.6 cm | 164.5 cm |
| 65 | French Polynesia | 178.3 cm | 166.5 cm |
| 66 | Gabon | 170.5 cm | 160 cm |
| 67 | Gambia | 168.4 cm | 161.7 cm |
| 68 | Georgia | 176 cm | 163.2 cm |
| 69 | Germany | 180.3 cm | 166.2 cm |
| 70 | Ghana | 170.3 cm | 158.9 cm |
| 71 | Greece | 179.3 cm | 165.8 cm |
| 72 | Greenland | 173.8 cm | 161.4 cm |
| 73 | Grenada | 178.7 cm | 166 cm |
| 74 | Guatemala | 164.4 cm | 150.9 cm |
| 75 | Guinea | 170.7 cm | 158.8 cm |
| 76 | Guinea Bissau | 168.2 cm | 158.7 cm |
| 77 | Guyana | 172.2 cm | 159.6 cm |
| 78 | Haiti | 172.2 cm | 160.6 cm |
| 79 | Honduras | 169.6 cm | 155.2 cm |
| 80 | Hungary | 176.6 cm | 162.5 cm |
| 81 | Iceland | 182.1 cm | 168.9 cm |
| 82 | India | 166.5 cm | 155.2 cm |
| 83 | Indonesia | 166.3 cm | 154.4 cm |
| 84 | Iran | 175.6 cm | 161.2 cm |
| 85 | Iraq | 173.8 cm | 158.7 cm |
| 86 | Ireland | 179 cm | 164.5 cm |
| 87 | Israel | 176 cm | 162.2 cm |
| 88 | Italy | 174.4 cm | 161.8 cm |
| 89 | Jamaica | 177 cm | 164.3 cm |
| 90 | Japan | 172.1 cm | 158.5 cm |
| 91 | Jordan | 174.8 cm | 159.5 cm |
| 92 | Kazakhstan | 175.5 cm | 161.7 cm |
| 93 | Kenya | 170.5 cm | 159.4 cm |
| 94 | Kiribati | 170.1 cm | 161 cm |
| 95 | Kuwait | 175 cm | 160.1 cm |
| 96 | Kyrgyzstan | 171.7 cm | 160.2 cm |
| 97 | Lao PDR | 162.8 cm | 153.1 cm |
| 98 | Latvia | 181.2 cm | 168.8 cm |
| 99 | Lebanon | 179 cm | 163.7 cm |
| 100 | Lesotho | 167.9 cm | 156.7 cm |
| 101 | Liberia | 165.5 cm | 156.5 cm |
| 102 | Libya | 176.4 cm | 162.6 cm |
| 103 | Lithuania | 180.7 cm | 167.6 cm |
| 104 | Luxembourg | 178.5 cm | 165.1 cm |
| 105 | Macedonia (TFYR) | 176.4 cm | 160.9 cm |
| 106 | Madagascar | 165.2 cm | 153.1 cm |
| 107 | Malawi | 165.7 cm | 156.1 cm |
| 108 | Malaysia | 169.2 cm | 157.1 cm |
| 109 | Maldives | 167.9 cm | 154.3 cm |
| 110 | Mali | 175 cm | 162 cm |
| 111 | Malta | 174.4 cm | 163 cm |
| 112 | Marshall Islands | 165.3 cm | 154.8 cm |
| 113 | Mauritania | 165.5 cm | 160.1 cm |
| 114 | Mauritius | 173 cm | 158.9 cm |
| 115 | Mexico | 170.3 cm | 157.9 cm |
| 116 | Micronesia (Federated States of) | 169.6 cm | 159.7 cm |
| 117 | Moldova | 175.6 cm | 163 cm |
| 118 | Mongolia | 170.7 cm | 159.9 cm |
| 119 | Montenegro | 183.3 cm | 170 cm |
| 120 | Morocco | 176.4 cm | 161.2 cm |
| 121 | Mozambique | 164.3 cm | 155.4 cm |
| 122 | Myanmar | 166.7 cm | 154.7 cm |
| 123 | Namibia | 169.7 cm | 160.3 cm |
| 124 | Nauru | 169.6 cm | 157.8 cm |
| 125 | Nepal | 164.4 cm | 152.4 cm |
| 126 | Netherlands | 183.8 cm | 170.4 cm |
| 127 | New Zealand | 177.7 cm | 164.7 cm |
| 128 | Nicaragua | 169.9 cm | 155.6 cm |
| 129 | Niger | 170.3 cm | 159.8 cm |
| 130 | Nigeria | 171.6 cm | 158.1 cm |
| 131 | Niue | 177.2 cm | 167 cm |
| 132 | North Korea | 174.7 cm | 161.2 cm |
| 133 | Norway | 180.5 cm | 166.4 cm |
| 134 | Occupied Palestinian Territory | 175 cm | 161.3 cm |
| 135 | Oman | 171.7 cm | 158.4 cm |
| 136 | Pakistan | 167.3 cm | 154.8 cm |
| 137 | Palau | 170.6 cm | 159.5 cm |
| 138 | Panama | 170.2 cm | 158.2 cm |
| 139 | Papua New Guinea | 163.1 cm | 156.9 cm |
| 140 | Paraguay | 173.8 cm | 159.8 cm |
| 141 | Peru | 166.8 cm | 154.4 cm |
| 142 | Philippines | 165.2 cm | 154.1 cm |
| 143 | Poland | 180.7 cm | 165.8 cm |
| 144 | Portugal | 174.4 cm | 161.2 cm |
| 145 | Puerto Rico | 179.5 cm | 163.1 cm |
| 146 | Qatar | 173.3 cm | 160.7 cm |
| 147 | Romania | 177.8 cm | 164.7 cm |
| 148 | Russian Federation | 176.6 cm | 164.5 cm |
| 149 | Rwanda | 166 cm | 156.7 cm |
| 150 | Saint Kitts and Nevis | 173.7 cm | 162.8 cm |
| 151 | Saint Lucia | 176.4 cm | 165.5 cm |
| 152 | Saint Vincent and the Grenadines | 177.5 cm | 165.3 cm |
| 153 | Samoa | 174.4 cm | 163.8 cm |
| 154 | Sรฃo Tomรฉ and Principe | 170.4 cm | 159.8 cm |
| 155 | Saudi Arabia | 170.7 cm | 158.8 cm |
| 156 | Senegal | 176.2 cm | 163.9 cm |
| 157 | Serbia | 180.7 cm | 168.3 cm |
| 158 | Seychelles | 175.9 cm | 162.5 cm |
| 159 | Sierra Leone | 166.4 cm | 157.3 cm |
| 160 | Singapore | 173.5 cm | 161.3 cm |
| 161 | Slovakia | 181 cm | 167.1 cm |
| 162 | Slovenia | 181 cm | 167.2 cm |
| 163 | Solomon Islands | 163.1 cm | 156.8 cm |
| 164 | Somalia | 171.2 cm | 159.9 cm |
| 165 | South Africa | 169.6 cm | 158.6 cm |
| 166 | South Korea | 175.5 cm | 163.2 cm |
| 167 | Spain | 176.1 cm | 162 cm |
| 168 | Sri Lanka | 168.1 cm | 155.9 cm |
| 169 | Sudan | 172.1 cm | 160.4 cm |
| 170 | Suriname | 174.5 cm | 162.3 cm |
| 171 | Swaziland | 169.4 cm | 158.9 cm |
| 172 | Sweden | 180.5 cm | 166.7 cm |
| 173 | Switzerland | 178.7 cm | 164.3 cm |
| 174 | Syrian Arab Republic | 171.6 cm | 159.4 cm |
| 175 | Taiwan | 173.5 cm | 160.7 cm |
| 176 | Tajikistan | 168.4 cm | 158.1 cm |
| 177 | Tanzania | 167 cm | 156.9 cm |
| 178 | Thailand | 171.6 cm | 159.4 cm |
| 179 | Timor-Leste | 160.1 cm | 152.7 cm |
| 180 | Togo | 170.1 cm | 159.1 cm |
| 181 | Tokelau | 176.1 cm | 166.1 cm |
| 182 | Tonga | 175.1 cm | 166.1 cm |
| 183 | Trinidad and Tobago | 176 cm | 163.4 cm |
| 184 | Tunisia | 176.9 cm | 161.7 cm |
| 185 | Turkey | 176.4 cm | 161.8 cm |
| 186 | Turkmenistan | 174.4 cm | 162.8 cm |
| 187 | Tuvalu | 171.3 cm | 163.6 cm |
| 188 | Uganda | 168.7 cm | 158.5 cm |
| 189 | Ukraine | 181 cm | 166.6 cm |
| 190 | United Arab Emirates | 174.1 cm | 160.5 cm |
| 191 | United Kingdom | 178.2 cm | 163.9 cm |
| 192 | United States of America | 176.9 cm | 163.3 cm |
| 193 | Uruguay | 174.3 cm | 161.6 cm |
| 194 | Uzbekistan | 170.9 cm | 160.3 cm |
| 195 | Vanuatu | 168.3 cm | 160.5 cm |
| 196 | Venezuela | 173.5 cm | 160 cm |
| 197 | Viet Nam | 168.9 cm | 158.4 cm |
| 198 | Yemen | 164.4 cm | 154.8 cm |
| 199 | Zambia | 167.6 cm | 157.3 cm |
| 200 | Zimbabwe | 170.7 cm | 159.8 cm |
Key Factors That Influence Global Average Height
Several major factors determine average height across populations:
1. Genetics
Genetics sets the potential range for height. However, genes alone do not guarantee a specific outcome.
2. Nutrition
Childhood nutrition, especially protein intake and micronutrients, has a strong effect on growth. Malnutrition during early years can permanently limit adult height.
3. Healthcare
Access to healthcare reduces childhood illnesses that can disrupt normal growth and development.
4. Socioeconomic Conditions
Economic development improves food security, sanitation, and overall living standards, all of which influence height trends. Because of these factors, average height often reflects broader public health conditions.
Frequently Asked Questions
The average human height worldwide provides insight into both biological patterns and living conditions. While the global average height places men around 5’8″ and women around 5’3″, regional differences can be significant.
Although genetics influences height, nutrition, healthcare, and socioeconomic development play equally important roles. Over time, improvements in public health have contributed to gradual increases in average height in many parts of the world. Understanding these patterns helps put personal comparisons into perspective. Ultimately, averages describe populations โ not individuals โ and natural variation is part of every society.
